Next Scheduled Satellite Passes over Mezzolombardo, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 21 Feb 16:55 21 Feb 17:55 21 Feb 17:08 21 Feb 18:08 137.50
NOAA 17 21 Feb 18:33 21 Feb 19:33 21 Feb 18:49 21 Feb 19:49 137.50
NOAA 19 22 Feb 00:58 22 Feb 01:58 22 Feb 01:14 22 Feb 02:14 137.10
NOAA 18 22 Feb 01:25 22 Feb 02:25 22 Feb 01:40 22 Feb 02:40 137.9125
NOAA 19 22 Feb 02:40 22 Feb 03:40 22 Feb 02:53 22 Feb 03:53 137.10
NOAA 18 22 Feb 03:06 22 Feb 04:06 22 Feb 03:21 22 Feb 04:21 137.9125
NOAA 15 22 Feb 03:48 22 Feb 04:48 22 Feb 04:02 22 Feb 05:02 137.62
NOAA 15 22 Feb 05:28 22 Feb 06:28 22 Feb 05:42 22 Feb 06:42 137.62

* local time is Mitteleuropäische Zeit.